| 8.1 | 12:06 am | Today | 12:06 am | 11.5 |
| 23.7 | 20 | June | 20 | 32.2 |
| 36 | 25 Feb | 2026 | 25 Feb | 43 |
| 85.3° | 12:50 pm | Today | 5:45 am | 54.5° |
| 94.1° | 7 | June | 16 | 48.0° |
| 94.1° | 7 Jun | 2026 | 25 Jan | 0.0° |
| Sunny. Dry. |
|
| Temperature 84.9°F
Windspeed-Gust 1-11.5 mph UVI 8.3 |
|
| 1 | 12 |
| Wind | Gust |
| 183° S | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |