| 3.1 | 1:55 am | Today | 12:55 am | 5.1 |
| 10.3 | 3 | August | 8 | 13.9 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 25.4° | 1:15 am | Today | 6:39 am | 18.8° |
| 39.5° | 3 | August | 5 | 10.0° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Sunny. Dry. |
|
| Temperature 19.4°C
Windspeed-Gust 0.9-5.1 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 182° S | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |