Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 35% |
| Average dewpoint | 16.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 64.8°F on 01 at 13:37 |
| Minimum temperature | 25.5°F on 01 at 03:30 |
| Maximum humidity | 64% on 01 at 03:53 |
| Minimum humidity | 15% on 01 at 15:21 |
| Maximum pressure | 30.142 in. on 01 at 00:06 |
| Minimum pressure | 29.866 in. on 01 at 23:59 |
| Maximum windspeed | 9.2 mph on 01 at 22:09 |
| Maximum gust speed | 17.3 mph from 237 °(WSW) on 01 at 22:09 |
| Maximum heat index | 64.8°F on 01 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 41.5°F |
| Average humidity | 36% |
| Average dewpoint | 15.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 54.8°F on 02 at 15:07 |
| Minimum temperature | 27.0°F on 02 at 23:59 |
| Maximum humidity | 61% on 02 at 23:59 |
| Minimum humidity | 23% on 02 at 15:23 |
| Maximum pressure | 30.087 in. on 02 at 23:58 |
| Minimum pressure | 29.786 in. on 02 at 03:22 |
| Maximum windspeed | 9.2 mph on 02 at 02:04 |
| Maximum gust speed | 13.8 mph from 168 °(SSE) on 02 at 01:49 |
| Maximum heat index | 54.8°F on 02 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 55% |
| Average dewpoint | 19.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 48.2°F on 03 at 13:19 |
| Minimum temperature | 23.6°F on 03 at 04:01 |
| Maximum humidity | 71% on 03 at 04:30 |
| Minimum humidity | 29% on 03 at 12:39 |
| Maximum pressure | 30.402 in. on 03 at 23:30 |
| Minimum pressure | 30.064 in. on 03 at 02:36 |
| Maximum windspeed | 18.4 mph on 03 at 15:49 |
| Maximum gust speed | 27.6 mph from 345 °(NNW) on 03 at 15:48 |
| Maximum heat index | 48.2°F on 03 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 48% |
| Average dewpoint | 17.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 54.7°F on 04 at 14:20 |
| Minimum temperature | 23.8°F on 04 at 06:43 |
| Maximum humidity | 78% on 04 at 07:50 |
| Minimum humidity | 20% on 04 at 15:24 |
| Maximum pressure | 30.430 in. on 04 at 05:57 |
| Minimum pressure | 30.197 in. on 04 at 21:40 |
| Maximum windspeed | 10.4 mph on 04 at 11:26 |
| Maximum gust speed | 12.7 mph from 205 °(SSW) on 04 at 10:51 |
| Maximum heat index | 54.7°F on 04 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 38% |
| Average dewpoint | 19.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 169° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 66.8°F on 05 at 13:48 |
| Minimum temperature | 28.8°F on 05 at 06:04 |
| Maximum humidity | 59% on 05 at 03:45 |
| Minimum humidity | 19% on 05 at 13:52 |
| Maximum pressure | 30.236 in. on 05 at 06:53 |
| Minimum pressure | 30.021 in. on 05 at 23:44 |
| Maximum windspeed | 11.5 mph on 05 at 11:56 |
| Maximum gust speed | 15.0 mph from 174 °(S) on 05 at 11:56 |
| Maximum heat index | 66.8°F on 05 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 47.3°F |
| Average humidity | 42% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 67.0°F on 06 at 14:18 |
| Minimum temperature | 30.3°F on 06 at 07:31 |
| Maximum humidity | 66% on 06 at 07:43 |
| Minimum humidity | 21% on 06 at 15:03 |
| Maximum pressure | 30.106 in. on 06 at 07:55 |
| Minimum pressure | 29.875 in. on 06 at 16:45 |
| Maximum windspeed | 11.5 mph on 06 at 13:59 |
| Maximum gust speed | 17.3 mph from 163 °(SSE) on 06 at 13:13 |
| Maximum heat index | 67.0°F on 06 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 35% |
| Average dewpoint | 20.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 67.4°F on 07 at 12:15 |
| Minimum temperature | 32.5°F on 07 at 04:46 |
| Maximum humidity | 61% on 07 at 04:25 |
| Minimum humidity | 16% on 07 at 13:43 |
| Maximum pressure | 29.939 in. on 07 at 23:57 |
| Minimum pressure | 29.823 in. on 07 at 13:18 |
| Maximum windspeed | 18.4 mph on 07 at 11:03 |
| Maximum gust speed | 29.9 mph from 255 °(WSW) on 07 at 11:02 |
| Maximum heat index | 67.4°F on 07 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 50.5°F |
| Average humidity | 32% |
| Average dewpoint | 19.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 67.4°F on 08 at 13:45 |
| Minimum temperature | 33.1°F on 08 at 02:49 |
| Maximum humidity | 59% on 08 at 03:07 |
| Minimum humidity | 15% on 08 at 13:48 |
| Maximum pressure | 29.945 in. on 08 at 09:15 |
| Minimum pressure | 29.834 in. on 08 at 23:59 |
| Maximum windspeed | 12.7 mph on 08 at 12:46 |
| Maximum gust speed | 19.6 mph from 284 °(WNW) on 08 at 12:47 |
| Maximum heat index | 67.4°F on 08 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 8 |
| Average temperature | 44.2°F; diff from climate av: +10.9°F |
| Average humidity | 40% |
| Average dewpoint | 19.1°F |
| Average barometer | 30.041 in. |
| Average windspeed | 3.3 mph; diff from climate av. :-5.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.00 in.; diff from climate av. -0.47 in. |
| Rainfall for year | 0.26 in.; diff from climate av. -0.72 in. |
| Maximum rain per minute | 0.00 in on 09 at 00:06 |
| Maximum temperature | 67.4°F on 08 at 13:45 |
| Minimum temperature | 23.6°F on 03 at 04:01 |
| Maximum humidity | 78% on 04 at 07:50 |
| Minimum humidity | 15% on 08 at 13:48 |
| Maximum pressure | 30.43 in. on 04 at 05:57 |
| Minimum pressure | 29.79 in. on 02 at 03:22 |
| Maximum windspeed | 18.4 mph from 255°(WSW) on 07 at 11:03 |
| Maximum gust speed | 29.9 mph from 248°(WSW) on 07 at 11:02 |
| Maximum heat index | 67.4°F on 08 at 13:45 |
| Avg daily max temp | 61.4°F |
| Avg daily min temp | 28.1°F |
| Growing degrees days | 77.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:06hrs |
ET :0.08 in. |
596.0 W/mē |
2.0 uv |
| 02 00:00hrs |
ET :0.06 in. |
362.0 W/mē |
1.6 uv |
| 03 00:12hrs |
ET :0.04 in. |
601.0 W/mē |
1.7 uv |
| 04 02:06hrs |
ET :0.05 in. |
561.0 W/mē |
2.6 uv |
| 05 01:54hrs |
ET :0.09 in. |
548.0 W/mē |
3.1 uv |
| 06 03:12hrs |
ET :0.08 in. |
585.0 W/mē |
1.9 uv |
| 07 02:24hrs |
ET :0.11 in. |
749.0 W/mē |
3.5 uv |
| 08 03:48hrs |
ET :0.09 in. |
654.0 W/mē |
3.2 uv |