Trends as of 27-Mar-2026 at 4:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Mar-2026 4:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.5 | 3.5 | 4.6 | NW | 46 | 30.4 | 30.240 | 0.00 |
| 5 minutes ago | 50.6 | 4.6 | 5.8 | NNW | 47 | 31.1 | 30.246 | 0.00 |
| 10 minutes ago | 49.1 | 5.8 | 8.1 | N | 49 | 30.7 | 30.251 | 0.00 |
| 15 minutes ago | 49.2 | 3.5 | 5.8 | N | 48 | 30.3 | 30.255 | 0.00 |
| 20 minutes ago | 48.8 | 0.0 | 1.2 | SSE | 47 | 29.5 | 30.258 | 0.00 |
| 30 minutes ago | 48.2 | 3.5 | 3.5 | SW | 48 | 29.4 | 30.263 | 0.00 |
| 45 minutes ago | 47.8 | 1.2 | 3.5 | SSW | 49 | 29.6 | 30.269 | 0.00 |
| 60 minutes ago | 46.9 | 3.5 | 5.8 | W | 51 | 29.7 | 30.276 | 0.00 |
| 75 minutes ago | 48.2 | 2.3 | 3.5 | SE | 49 | 29.9 | 30.283 | 0.00 |
| 90 minutes ago | 47.1 | 3.5 | 5.8 | S | 50 | 29.4 | 30.290 | 0.00 |
| 105 minutes ago | 45.8 | 3.5 | 3.5 | ESE | 52 | 29.2 | 30.297 | 0.00 |
| 120 minutes ago | 45.4 | 4.6 | 4.6 | SSE | 51 | 28.3 | 30.304 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 16-Mar-2026 10:49am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.65 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 0.91 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.6 °F at 3:59pm | Max > 86 °F | 4 days |
| Yest. | 72.5 °F at 1:56pm | Max > 77 °F | 6 days |
| Month | 90.6 °F on 21-Mar-2026 | Warmest day | 77.8 °F on 25-Mar-2026 |
| Year | 90.6 °F on 21-Mar-2026 | Warmest night | 66.7 °F on 22-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.8 °F at 4:06am | Min < 32 °F | 6 days |
| Yest. | 44.6 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 17.0 °F on 16-Mar-2026 | Coldest day | 27.9 °F on 15-Mar-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 20.2 °F on 16-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.061 inHg at 12:01am | Today | 33.2 °F at 2:06am |
| Yest. | 29.328 inHg at 4:48am | Yest. | 38.9 °F at 11:59pm |
| Month | 29.108 inHg on 14-Mar-2026 | Month | 9.3 °F on 16-Mar-2026 |
| Year | 29.052 inHg on 17-Feb-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.210 in | Yest. | 0.00 in |
| Month | 3.79 in | Month | 0.65 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 338 W/m2 at 3:51pm | Today | 2.7 index at 1:32pm |
| Yest. | 805.0 W/m2 at 1:34pm | Yest. | 6.7 index at 12:41pm |
Wind Data
| CURRENT |
|
|
| Now | 3.3 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph ENE at 12:00am | |
| Yest. | 29.0 mph at 5:41pm | |
| Month | 43.0 mph on 12-Mar-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.5 mph E at 12:23am | |
| Yest. | 18.4 mph at 5:41pm | |
| Month | 26.8 mph on 12-Mar-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 67.89 miles | |
| Month | 3210.23 miles | |
| Year | 9220.70 miles | |