Trends as of 06-Nov-2025 at 2:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Nov-2025 2:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.8 | 11.5 | 21.9 | W | 27 | 29.1 | 29.590 | 0.00 |
| 5 minutes ago | 64.2 | 8.1 | 17.3 | W | 27 | 29.5 | 29.588 | 0.00 |
| 10 minutes ago | 64.1 | 15.0 | 19.6 | WSW | 26 | 28.4 | 29.588 | 0.00 |
| 15 minutes ago | 64.3 | 13.8 | 19.6 | W | 26 | 28.7 | 29.586 | 0.00 |
| 20 minutes ago | 64.1 | 15.0 | 21.9 | W | 26 | 28.5 | 29.582 | 0.00 |
| 30 minutes ago | 64.3 | 13.8 | 28.8 | W | 25 | 27.7 | 29.578 | 0.00 |
| 45 minutes ago | 65.0 | 13.8 | 19.6 | W | 25 | 28.3 | 29.582 | 0.00 |
| 60 minutes ago | 65.9 | 15.0 | 25.3 | WSW | 24 | 28.1 | 29.577 | 0.00 |
| 75 minutes ago | 66.9 | 10.4 | 13.8 | W | 22 | 26.8 | 29.577 | 0.00 |
| 90 minutes ago | 67.5 | 12.7 | 20.7 | WNW | 21 | 26.2 | 29.579 | 0.00 |
| 105 minutes ago | 67.6 | 15.0 | 24.2 | WNW | 21 | 26.2 | 29.580 | 0.00 |
| 120 minutes ago | 68.0 | 11.5 | 18.4 | W | 20 | 25.4 | 29.577 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 27-Oct-2025 5:54pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 11.61 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.5 °F at 11:26am | Max > 86 °F | 0 days |
| Yest. | 67.1 °F at 2:26pm | Max > 77 °F | 1 day |
| Month | 83.2 °F on 02-Nov-2025 | Warmest day | 70.9 °F on 02-Nov-2025 |
| Year | 102.7 °F on 20-Jun-2025 | Warmest night | 50.9 °F on 06-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.3 °F at 2:41am | Min < 32 °F | 3 days |
| Yest. | 32.9 °F at 6:21am | Min < 5 °F | 0 days |
| Month | 23.9 °F on 01-Nov-2025 | Coldest day | 47.6 °F on 03-Nov-2025 |
| Year | -6.0 °F on 19-Jan-2025 | Coldest night | 32.0 °F on 01-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.572 inHg at 12:35pm | Today | 40.0 °F at 2:46am |
| Yest. | 29.699 inHg at 11:52pm | Yest. | 29.9 °F at 6:24am |
| Month | 29.572 inHg on 06-Nov-2025 | Month | 23.8 °F on 01-Nov-2025 |
| Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.100 in | Yest. | 0.00 in |
| Month | 0.50 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 529 W/m2 at 11:49am | Today | 3.1 index at 11:06am |
| Yest. | 540.0 W/m2 at 11:32am | Yest. | 3.4 index at 11:19am |
Wind Data
| CURRENT |
|
|
| Now | 12.8 mph W | |
| Gust | 11.0 mph W | |
| Gust/hr | 33.0 mph | |
| WIND GUST HIGHS | ||
| Today | 37.0 mph W at 9:15am | |
| Yest. | 21.0 mph at 1:16am | |
| Month | 37.0 mph on 06-Nov-2025 | |
| Year | 47.2 mph on 03-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.8 mph WNW at 11:44am | |
| Yest. | 14.6 mph at 1:17am | |
| Month | 24.8 mph on 06-Nov-2025 | |
| Year | 41.1 mph on 03-Mar-2025 | |
| WIND RUN | ||
| Today | 116.48 miles | |
| Month | 473.90 miles | |
| Year | 23064.74 miles | |