Trends as of 09-Feb-2026 at 4:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2026 4:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.3 | 8.1 | 19.6 | W | 14 | 15.6 | 29.535 | 0.00 |
| 5 minutes ago | 66.6 | 9.2 | 12.7 | WNW | 14 | 15.8 | 29.536 | 0.00 |
| 10 minutes ago | 66.8 | 10.4 | 16.1 | W | 14 | 16.0 | 29.540 | 0.00 |
| 15 minutes ago | 66.8 | 11.5 | 19.6 | W | 14 | 16.0 | 29.539 | 0.00 |
| 20 minutes ago | 66.9 | 9.2 | 11.5 | WSW | 14 | 16.1 | 29.541 | 0.00 |
| 30 minutes ago | 66.7 | 9.2 | 19.6 | WNW | 14 | 15.9 | 29.541 | 0.00 |
| 45 minutes ago | 66.3 | 5.8 | 10.4 | NW | 14 | 15.6 | 29.539 | 0.00 |
| 60 minutes ago | 66.9 | 5.8 | 10.4 | NNW | 14 | 16.1 | 29.538 | 0.00 |
| 75 minutes ago | 68.0 | 8.1 | 18.4 | WNW | 13 | 15.3 | 29.532 | 0.00 |
| 90 minutes ago | 68.8 | 10.4 | 17.3 | WNW | 13 | 15.9 | 29.530 | 0.00 |
| 105 minutes ago | 69.1 | 10.4 | 11.5 | N | 12 | 14.3 | 29.540 | 0.00 |
| 120 minutes ago | 71.5 | 5.8 | 6.9 | NNW | 11 | 14.2 | 29.536 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 24-Jan-2026 11:36am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.26 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.9 °F at 12:29pm | Max > 86 °F | 0 days |
| Yest. | 67.4 °F at 1:43pm | Max > 77 °F | 0 days |
| Month | 73.9 °F on 09-Feb-2026 | Warmest day | 57.3 °F on 08-Feb-2026 |
| Year | 73.9 °F on 09-Feb-2026 | Warmest night | 44.9 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.8 °F at 6:40am | Min < 32 °F | 6 days |
| Yest. | 33.1 °F at 2:47am | Min < 5 °F | 0 days |
| Month | 23.6 °F on 03-Feb-2026 | Coldest day | 40.0 °F on 03-Feb-2026 |
| Year | -0.3 °F on 25-Jan-2026 | Coldest night | 29.1 °F on 03-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.528 inHg at 2:40pm | Today | 36.5 °F at 6:39am |
| Yest. | 29.833 inHg at 11:58pm | Yest. | 29.6 °F at 2:09am |
| Month | 29.528 inHg on 09-Feb-2026 | Month | 19.2 °F on 03-Feb-2026 |
| Year | 29.353 inHg on 08-Jan-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.121 in | Yest. | 0.00 in |
| Month | 0.61 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 628 W/m2 at 11:56am | Today | 3.4 index at 12:13pm |
| Yest. | 654.0 W/m2 at 10:36am | Yest. | 3.2 index at 11:56am |
Wind Data
| CURRENT |
|
|
| Now | 11.8 mph W | |
| Gust | 17.0 mph W | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph NW at 12:07pm | |
| Yest. | 20.0 mph at 12:42pm | |
| Month | 30.0 mph on 07-Feb-2026 | |
| Year | 38.0 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.4 mph WSW at 12:08pm | |
| Yest. | 13.8 mph at 12:45pm | |
| Month | 20.8 mph on 03-Feb-2026 | |
| Year | 26.7 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 80.37 miles | |
| Month | 721.68 miles | |
| Year | 3705.45 miles | |